Sucker Punch Athletics

Size Chart

MMA Shorts

Men's Fight Shorts 28 30 32 34 36 38 40 42
1. Circumference of Top of Waistband 30.5 32.5 34.5 36.5 38.5 40.5 42.5 44.5
2. Hips 5" down from Waistband Top 36 38 40 42 44 46 48 50
3. Inseam 9 10 10 10 10 10 10 10
4. Overall Length (top of waistband to hem) 20.75 21 21.25 21.5 21.75 22 22.25 22.5
5. Circumference of Leg Opening 25.5 26.75 28 29.25 30.5 31.75 33 34.25

SUCKER PUNCH ATHLETICS